The table below lists the flight history of the MW 1000
No. | Customer | Mission | Delivery Date | Launch Date | No. of Wheels | Status | Orbit |
1. | MSI / USAF | Tacsat2 | 2002 | 16 Dec 2006 | 3 | Retired | |
2. | Yushnoy / Egypt | Egyptsat | 2003 | 17 Apr 2007 | 4 | Operational | |
3. | Verhaert / ESA | Proba 2 | 2007 | TBA | 4 | Integration | |
4. | MDA / SpaceDev | DSE | 2008 | 2008 | 4/12 | Retired | |
5. | AeroAstro / Ball | STP / SIV | 2008 | TBA | 4/24 | Build | |
6. | Canadian Space Agency | Quicksat | 2005 | TBA | 1 | Integration | |
7. | Undisclosed European | Undisclosed | 2009 / 10 | TBA | 12 | Pre-start | |
8. | Undisclosed US | Undisclosed | 2009 / 10 | TBA | Many | Negotiation | |
9. | Undisclosed European | Undisclosed | 2009 | TBA | 4 | Negotiation | |
Flight Heritage of MW100 Missions and Components as of June, 2008
- Tacsat 2 – MW 1000 – 3 wheels fully functional upon retirement
- Egyptsat – MW 1000 - 4 wheels fully functional
Like to know more? Please contact us at info@mscinc.ca